Opening Weekend: $443,003
Week 2:$4,383,669
Week 3:$3,090,131
Week 4:$2,171,665
Week 5:$2,109,274
Week 6:$1,781,196
Week 7:$4,079,314
Week 8:$3,611,000
Silver Linings Playbook Rank:
Week 1: 17
Week 2: 9
Week 3: 11
Week 4: 11
Week 5: 10
Week 6: 13
Week 7: 12
Week 8:12
Country (click to view weekend breakdown) | Dist. | Release Date | Opening Wknd | % of Total | Total Gross / As Of | |
FOREIGN TOTAL | - | 11/22/12 | $3,352,769 | 32.1% | $10,444,409 | 12/30/12 |
Iceland | - | 11/23/12 | $6,601 | 17.8% | $37,158 | 12/30/12 |
Lebanon | Italian | 12/6/12 | $24,441 | 39.3% | $62,255 | 12/23/12 |
Russia - CIS | Top Film | 11/22/12 | $1,699,584 | 100% | $1,699,584 | 11/25/12 |
United Arab Emirates | Italian | 11/22/12 | $97,460 | 37.1% | $262,571 | 12/23/12 |
United Kingdom | Ent. Films | 11/23/12 | $2,021,512 | 30.4% | $6,639,973 | 12/16/12 |
No comments:
Post a Comment